NO | DAY | DATE | RESULT | PRIZE |
1 | Sunday | 26-03-2023 | 0 5 2 9 8 0 | 1 |
2 | Saturday | 25-03-2023 | 6 7 7 5 8 7 | 1 |
3 | Friday | 24-03-2023 | 1 1 3 8 0 2 | 1 |
4 | Thursday | 23-03-2023 | 3 4 5 1 7 0 | 1 |
5 | Wednesday | 22-03-2023 | 5 9 4 6 2 7 | 1 |
6 | Tuesday | 21-03-2023 | 3 5 8 4 1 5 | 1 |
7 | Monday | 20-03-2023 | 1 7 7 2 4 8 | 1 |
8 | Sunday | 19-03-2023 | 1 9 1 7 9 1 | 1 |
9 | Saturday | 18-03-2023 | 8 0 4 7 8 2 | 1 |
10 | Friday | 17-03-2023 | 6 0 9 3 2 0 | 1 |
11 | Thursday | 16-03-2023 | 8 6 1 9 7 1 | 1 |
12 | Wednesday | 15-03-2023 | 0 1 2 0 8 3 | 1 |
13 | Tuesday | 14-03-2023 | 6 4 0 4 1 3 | 1 |
14 | Monday | 13-03-2023 | 4 3 6 3 6 8 | 1 |
15 | Sunday | 12-03-2023 | 9 0 6 1 3 8 | 1 |
16 | Saturday | 11-03-2023 | 0 0 3 6 9 7 | 1 |
17 | Friday | 10-03-2023 | 4 9 4 1 3 3 | 1 |
18 | Thursday | 09-03-2023 | 4 8 7 8 2 0 | 1 |
19 | Wednesday | 08-03-2023 | 6 2 8 4 9 9 | 1 |
20 | Tuesday | 07-03-2023 | 9 2 0 6 4 6 | 1 |
LIVE DRAW Minggu, 26 Maret 2023 jam 23:00 WIB LIVE! |
|
---|---|
1st Prize | 052980 |
2nd Prize | 105105 |
3rd Prize | 575055 |
Starter Prize |
871672
731837
315292
748997
|
Consolation Prize |
735848
376743
404732
232279
345823
968571
249856
670783
|