NO | DAY | DATE | RESULT | PRIZE |
4801 | Tuesday | 06-04-2010 | 8 9 5 6 1 0 | 1 |
4802 | Monday | 05-04-2010 | 1 7 3 7 9 6 | 1 |
4803 | Sunday | 04-04-2010 | 6 5 2 1 4 1 | 1 |
4804 | Saturday | 03-04-2010 | 8 3 9 0 1 2 | 1 |
4805 | Friday | 02-04-2010 | 0 8 9 6 3 0 | 1 |
4806 | Thursday | 01-04-2010 | 3 2 1 5 6 6 | 1 |
4807 | Wednesday | 31-03-2010 | 7 4 6 9 1 0 | 1 |
4808 | Tuesday | 30-03-2010 | 6 1 9 0 8 3 | 1 |
4809 | Monday | 29-03-2010 | 4 9 7 3 2 2 | 1 |
4810 | Sunday | 28-03-2010 | 5 7 0 3 0 9 | 1 |
4811 | Saturday | 27-03-2010 | 8 0 8 4 2 9 | 1 |
4812 | Friday | 26-03-2010 | 4 6 2 0 5 2 | 1 |
4813 | Thursday | 25-03-2010 | 1 3 6 5 8 1 | 1 |
4814 | Wednesday | 24-03-2010 | 9 5 4 0 0 4 | 1 |
4815 | Tuesday | 23-03-2010 | 0 8 1 4 5 9 | 1 |
4816 | Monday | 22-03-2010 | 7 1 9 2 6 0 | 1 |
4817 | Sunday | 21-03-2010 | 4 0 7 6 8 7 | 1 |
4818 | Saturday | 20-03-2010 | 2 4 3 1 9 0 | 1 |
4819 | Friday | 19-03-2010 | 8 9 5 7 5 4 | 1 |
4820 | Thursday | 18-03-2010 | 3 6 0 2 7 5 | 1 |
LIVE DRAW Minggu, 28 Mei 2023 jam 23:00 WIB LIVE! |
|
---|---|
1st Prize | 081356 |
2nd Prize | 462193 |
3rd Prize | 910145 |
Starter Prize |
244614
171811
702006
570465
|
Consolation Prize |
689104
437330
484132
916204
693370
992823
344874
739757
|