NO | DAY | DATE | RESULT | PRIZE |
4721 | Friday | 25-06-2010 | 6 8 0 5 9 1 | 1 |
4722 | Thursday | 24-06-2010 | 4 0 4 1 7 6 | 1 |
4723 | Wednesday | 23-06-2010 | 1 7 4 3 5 3 | 1 |
4724 | Tuesday | 22-06-2010 | 2 0 5 9 9 8 | 1 |
4725 | Monday | 21-06-2010 | 0 4 8 6 7 7 | 1 |
4726 | Sunday | 20-06-2010 | 9 2 6 1 5 1 | 1 |
4727 | Saturday | 19-06-2010 | 8 6 1 3 7 4 | 1 |
4728 | Friday | 18-06-2010 | 0 9 3 5 2 1 | 1 |
4729 | Thursday | 17-06-2010 | 1 7 2 1 8 7 | 1 |
4730 | Wednesday | 16-06-2010 | 8 0 5 1 9 2 | 1 |
4731 | Tuesday | 15-06-2010 | 3 9 7 7 5 6 | 1 |
4732 | Monday | 14-06-2010 | 8 4 2 6 2 1 | 1 |
4733 | Sunday | 13-06-2010 | 4 0 1 9 7 6 | 1 |
4734 | Saturday | 12-06-2010 | 6 5 8 1 3 0 | 1 |
4735 | Friday | 11-06-2010 | 2 1 0 2 3 8 | 1 |
4736 | Thursday | 10-06-2010 | 5 4 6 2 1 3 | 1 |
4737 | Wednesday | 09-06-2010 | 9 3 3 6 7 4 | 1 |
4738 | Tuesday | 08-06-2010 | 0 1 2 4 9 7 | 1 |
4739 | Monday | 07-06-2010 | 7 7 4 0 8 3 | 1 |
4740 | Sunday | 06-06-2010 | 1 6 0 7 9 9 | 1 |
LIVE DRAW Minggu, 28 Mei 2023 jam 23:00 WIB LIVE! |
|
---|---|
1st Prize | 081356 |
2nd Prize | 462193 |
3rd Prize | 910145 |
Starter Prize |
244614
171811
702006
570465
|
Consolation Prize |
689104
437330
484132
916204
693370
992823
344874
739757
|